Prices in euro per Person per Day
From | To | Only Room | Bed & Breakfast | Half Board | Full Board |
---|---|---|---|---|---|
13-01-2025 | 17-04-2025 | 35 | 40 | 54 | 69 |
18-04-2025 | 31-05-2025 | 37 | 42 | 57 | 71 |
01-06-2025 | 02-08-2025 | - | 55 | 61 | 75 |
03-08-2025 | 16-08-2025 | - | 66 | 74 | 88 |
17-08-2025 | 30-08-2025 | - | 57 | 63 | 77 |
31-08-2025 | 27-09-2025 | 40 | 45 | 57 | 71 |
28-09-2025 | 23-12-2025 | 37 | 42 | 55 | 70 |
If you need further information or special requests, please contact us by email or telephone, 24h support by our staff to satisfy any of your answers.